برينتري (دائرة انتخابية في المملكة المتحدة)
Braintree | |
---|---|
دائرة انتخابية County | |
لمجلس العموم | |
![]() حدود Braintree في Essex. | |
![]() موقع Essex ضمن England. | |
المقاطعة | Essex |
التعداد | 97,840 (2011 census)[1] |
المسجلون | 72,064 (December 2010)[2] |
المستوطنات الرئيسية | برينتري، هالستد |
الدائرة الحالية | |
خُلِقت | 1974 1974 |
عضو البرلمان | جيمس كلڤرلي (حزب المحافظين) |
عدد الأعضاء | One |
خلقت من | Maldon |
تراكب | |
الدائرة الانتخابية الاوروبية | East of England |
برينتري إنگليزية: Braintree هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها منذ 2015 هو جيمس كلڤرلي من حزب المحافظين.
Members of Parliament
Election | Member[3][4] | Party | Notes | |
---|---|---|---|---|
Feb 1974 | Tony Newton | Conservative | Leader of the House of Commons 1992—97. Defeated at 1997 general election | |
1997 | Alan Hurst | Labour | Defeated at the 2005 general election | |
2005 | Brooks Newmark | Conservative | Retired at the 2015 general election | |
2015 | James Cleverly | Conservative | Chairman of the Conservative Party & Minister without portfolio (2019-2020) |
Elections
Elections in the 2010s
General election 2019: Braintree[5][6] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | James Cleverly | 34,112 | 67.5 | ▲4.7 | |
Labour | Joshua Garfield | 9,439 | 18.7 | ![]() | |
Liberal Democrats | Dominic Graham | 4,779 | 9.5 | ▲5.2 | |
Independent | Jo Beavis | 1,488 | 2.9 | N/A | |
Independent | David Mansell | 420 | 0.8 | N/A | |
Independent | Alan Dorkins | 261 | 0.5 | N/A | |
الأغلبية | 24,673 | 48.8 | ▲13.6 | ||
الإقبال على الانتخابات | 50,499 | 67.1 | ![]() | ||
حزب المحافظين hold | تأرجح | ▲6.8 |
General election 2017: Braintree[7] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | James Cleverly | 32,873 | 62.8 | ▲ 9.0 | |
Labour | Malcolm Fincken | 14,451 | 27.6 | ▲ 9.1 | |
Liberal Democrats | Peter Turner | 2,251 | 4.3 | ![]() | |
UKIP | Richard Bingley | 1,835 | 3.5 | ![]() | |
Green | Thomas Pashby | 916 | 1.8 | ![]() | |
الأغلبية | 18,422 | 35.2 | ▲ 0.2 | ||
الإقبال على الانتخابات | 52,326 | 69.5 | ▲ 1.1 | ||
حزب المحافظين hold | تأرجح | ![]() |
General election 2015: Braintree[8] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | James Cleverly | 27,071 | 53.8 | ▲ 1.2 | |
UKIP | Richard Bingley | 9,461 | 18.8 | ▲ 13.8 | |
Labour | Malcolm Fincken | 9,296 | 18.5 | ![]() | |
Liberal Democrats | Matthew Klesel | 2,488 | 4.9 | ![]() | |
Green | Paul Jeater | 1,564 | 3.1 | ▲ 1.7 | |
Independent | Toby Pereira | 295 | 0.6 | N/A | |
BNP | Paul Hooks | 108 | 0.2 | ![]() | |
الأغلبية | 17,610 | 35.0 | ▲ 2.3 | ||
الإقبال على الانتخابات | 50,283 | 68.4 | ![]() | ||
حزب المحافظين hold | تأرجح | ![]() |
General election 2010: Braintree[9][10] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Brooks Newmark | 25,901 | 52.6 | ▲ 2.7 | |
Labour | Bill Edwards | 9,780 | 19.9 | ![]() | |
Liberal Democrats | Steve Jarvis | 9,247 | 18.8 | ▲ 5.2 | |
UKIP | Michael Ford | 2,477 | 5.0 | ▲ 2.6 | |
BNP | Paul Hooks | 1,080 | 2.2 | N/A | |
Green | Daisy Blench | 718 | 1.5 | ![]() | |
الأغلبية | 16,121 | 32.8 | ▲ 25.4 | ||
الإقبال على الانتخابات | 49,203 | 69.1 | ▲ 4.9 | ||
حزب المحافظين hold | تأرجح | ▲ 6.7 |
Elections in the 2000s
General election 2005: Braintree[11] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Brooks Newmark | 23,597 | 44.5 | ▲ 3.2 | |
Labour | Alan Hurst | 19,704 | 37.1 | ![]() | |
Liberal Democrats | Peter Turner | 7,037 | 13.3 | ▲ 2.0 | |
Green | James Abbott | 1,308 | 2.5 | ![]() | |
UKIP | Roger Lord | 1,181 | 2.2 | ▲ 0.7 | |
Independent | Michael Nolan | 228 | 0.4 | ▲ 0.4 | |
الأغلبية | 3,893 | 7.3 | N/A | ||
الإقبال على الانتخابات | 53,055 | 65.9 | ▲ 2.3 | ||
حزب المحافظين ربح من حزب العمال | تأرجح | ▲ 4.0 |
General election 2001: Braintree[12][13] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | Alan Hurst | 21,123 | 42.0 | ![]() | |
Conservative | Brooks Newmark | 20,765 | 41.3 | ▲ 1.2 | |
Liberal Democrats | Peter Turner | 5,664 | 11.3 | ![]() | |
Green | James Abbott | 1,241 | 2.5 | ▲ 1.2 | |
Legalise Cannabis | Michael Nolan | 774 | 1.5 | N/A | |
UKIP | Charles Cole | 748 | 1.5 | N/A | |
الأغلبية | 358 | 0.7 | ![]() | ||
الإقبال على الانتخابات | 50,315 | 63.6 | ![]() | ||
حزب العمال hold | تأرجح | ![]() |
Elections in the 1990s
General election 1997: Braintree[13][14] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | Alan Hurst | 23,729 | 42.7 | ▲ 17.0 | |
Conservative | Tony Newton | 22,278 | 40.1 | ![]() | |
Liberal Democrats | Trevor K. Ellis | 6,418 | 11.6 | ![]() | |
Referendum | Nicholas P. Westcott | 2,165 | 3.9 | N/A | |
Green | James Abbott | 712 | 1.3 | ![]() | |
Independent | Michael Nolan | 274 | 0.5 | N/A | |
الأغلبية | 1,451 | 2.6 | N/A | ||
الإقبال على الانتخابات | 55,576 | 76.1 | ![]() | ||
حزب العمال ربح من حزب المحافظين | تأرجح | ▲ 12.9 |
General election 1992: Braintree[15][16] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Tony Newton | 34,415 | 52.3 | ![]() | |
Labour | Ian Willmore | 16,921 | 25.7 | ▲ 6.4 | |
Liberal Democrats | Diana P. Wallis | 13,603 | 20.7 | ![]() | |
Green | James Abbott | 855 | 1.3 | N/A | |
الأغلبية | 17,494 | 26.6 | ![]() | ||
الإقبال على الانتخابات | 65,794 | 83.4 | ▲ 4.4 | ||
حزب المحافظين hold | تأرجح | ▲ 4.1 |
Elections in the 1980s
General election 1987: Braintree[17] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Tony Newton | 32,978 | 54.2 | ▲ 1.6 | |
SDP | Inigo Bing | 16,121 | 26.5 | ![]() | |
Labour | Brian Stapleton | 11,764 | 19.3 | ▲ 0.5 | |
الأغلبية | 16,857 | 27.7 | ▲ 3.7 | ||
الإقبال على الانتخابات | 60,863 | 79.1 | ▲ 2.9 | ||
حزب المحافظين hold | تأرجح | ▲ 1.9 |
General election 1983: Braintree[18] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Tony Newton | 29,462 | 52.6 | ▲ 0.6 | |
SDP | Inigo Bing | 16,021 | 28.6 | N/A | |
Labour | J.M. Dyson | 10,551 | 18.8 | ![]() | |
الأغلبية | 13,441 | 24.0 | ▲ 3.4 | ||
الإقبال على الانتخابات | 56,034 | 76.2 | ![]() | ||
حزب المحافظين hold | تأرجح | ![]() |
Elections in the 1970s
General election 1979: Braintree | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Tony Newton | 31,593 | 52.0 | ▲ 12.5 | |
Labour | J.E.B. Gyford | 19,075 | 31.4 | ![]() | |
Liberal | J. Bryan | 10,115 | 16.6 | ![]() | |
الأغلبية | 12,518 | 20.6 | ▲ 18.5 | ||
الإقبال على الانتخابات | 60,783 | 80.9 | ▲ 1.5 | ||
حزب المحافظين hold | تأرجح | ▲ 9.3 |
General election October 1974: Braintree | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Tony Newton | 20,559 | 39.5 | ▲ 1.6 | |
Labour | Keith Kyle | 19,469 | 37.4 | ▲ 3.1 | |
Liberal | R. Holme | 12,004 | 23.1 | ![]() | |
الأغلبية | 1,090 | 2.1 | ![]() | ||
الإقبال على الانتخابات | 52,032 | 79.4 | ![]() | ||
حزب المحافظين hold | تأرجح | ![]() |
General election February 1974: Braintree | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب المحافظين | Tony Newton | 20,797 | 38.0 | N/A | |
Labour | Keith Kyle | 18,796 | 34.3 | N/A | |
Liberal | D. Scott | 15,204 | 27.8 | N/A | |
الأغلبية | 2,001 | 3.7 | N/A | ||
الإقبال على الانتخابات | 54,797 | 84.3 | N/A | ||
حزب المحافظين فوز (مقعد جديد) |
See also
Notes and references
- Notes
- References
- ^ "Braintree: Usual Resident Population, 2011". Neighbourhood Statistics. Office for National Statistics. Retrieved 2 February 2015.
- ^ "Electorate Figures". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011.
- ^ "Braintree 1974-". Hansard 1803-2005. UK Parliament. Retrieved 2 February 2015.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "B" (part 5)
- ^ {{{author}}}, Statement of persons nominated and notice of poll, [[{{{publisher}}}]], 14 November 2019.
- ^ "Braintree Parliamentary constituency". BBC News. BBC. Retrieved 18 November 2019.
- ^ "Statement of Persons Nominated". Braintree District Council. Retrieved 14 May 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "BBC NEWS – Election 2010 – Braintree". BBC News.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ أ ب "Political Science Resources - Braintree 1997 & 2001". Archived from the original on 3 June 2012. Retrieved 6 May 2010.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 2010-12-06.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
وصلات خارجية
- nomis Constituency Profile for Braintree — presenting data from the ONS annual population survey and other official statistics.
الكلمات الدالة:
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.
تصنيفات:
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Pages using gadget WikiMiniAtlas
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- Coordinates on Wikidata
- United Kingdom Parliamentary constituencies established in 1974
- Parliamentary constituencies in Essex
- Braintree District
- دوائر انتخابية في المملكة المتحدة