قالب:China AFC Asian Cup record
China's AFC Asian Cup record
|
Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | Link | ||
| Did not enter | Did not enter | Link | |||||||||||||||
| Link | |||||||||||||||||
| Link | |||||||||||||||||
| Link | |||||||||||||||||
| Link | |||||||||||||||||
| Third place | 3rd | 4 | 1 | 1 | 2 | 2 | 4 | 5 | 4 | 0 | 1 | 14 | 4 | Link | |||
| Group stage | 7th | 4 | 1 | 1 | 2 | 9 | 5 | 3 | 2 | 0 | 1 | 5 | 2 | Link | |||
| Runners-up | 2nd | 6 | 4 | 0 | 2 | 11 | 4 | 4 | 4 | 0 | 0 | 15 | 0 | Link | |||
| Fourth place | 4th | 6 | 2 | 2 | 2 | 7 | 5 | 5 | 2 | 3 | 0 | 10 | 1 | Link | |||
| Third place | 3rd | 5 | 1 | 3 | 1 | 6 | 6 | 3 | 3 | 0 | 0 | 7 | 0 | Link | |||
| Quarter-finals | 8th | 4 | 1 | 0 | 3 | 6 | 7 | 3 | 3 | 0 | 0 | 16 | 1 | Link | |||
| Fourth place | 4th | 6 | 2 | 2 | 2 | 11 | 7 | 3 | 3 | 0 | 0 | 29 | 0 | Link | |||
| Runners-up | 2nd | 6 | 3 | 2 | 1 | 13 | 6 | Qualified as hosts | Link | ||||||||
| Group stage | 9th | 3 | 1 | 1 | 1 | 7 | 6 | 6 | 3 | 2 | 1 | 7 | 3 | Link | |||
| 9th | 3 | 1 | 1 | 1 | 4 | 4 | 6 | 4 | 1 | 1 | 13 | 5 | Link | ||||
| Quarter-finals | 7th | 4 | 3 | 0 | 1 | 5 | 4 | 6 | 2 | 2 | 2 | 5 | 6 | Link | |||
| 6th | 5 | 3 | 0 | 2 | 7 | 7 | 8 | 5 | 2 | 1 | 27 | 1 | Link | ||||
| Group stage | 18th | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 30 | 3 | Link | |||
| Qualified | 6 | 2 | 2 | 2 | 9 | 9 | Link | ||||||||||
| Total | 14/19 | 0 titles | 59 | 23 | 15 | 21 | 88 | 66 | 66 | 43 | 13 | 10 | 187 | 35 | Link | ||
المراجع