قالب:Largest Cities and Municipalities in Luzon
| Rank | الاسم | Region | Pop. | Rank | الاسم | Region | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quezon City | National Capital Region | 3,084,270 | 11 | Bacoor | Calabarzon | 661,381 | ||
| 2 | Manila | National Capital Region | 1,902,590 | 12 | Las Piñas | National Capital Region | 615,549 | ||
| 3 | Caloocan | National Capital Region | 1,712,945 | 13 | Biñan | Calabarzon | 584,479 | ||
| 4 | Taguig | National Capital Region | 1,308,085 | 14 | Calamba | Calabarzon | 575,046 | ||
| 5 | Antipolo | Calabarzon | 913,712 | 15 | Muntinlupa | National Capital Region | 552,225 | ||
| 6 | Pasig | National Capital Region | 853,050 | 16 | Angeles | Central Luzon | 483,452 | ||
| 7 | Dasmariñas | Calabarzon | 744,511 | 17 | General Trias | Calabarzon | 482,453 | ||
| 8 | Valenzuela | National Capital Region | 725,173 | 18 | Imus | Calabarzon | 481,949 | ||
| 9 | Parañaque | National Capital Region | 703,245 | 19 | Marikina | National Capital Region | 471,323 | ||
| 10 | San Jose del Monte | Central Luzon | 685,688 | 20 | Mandaluyong | National Capital Region | 465,902 | ||
Usage
Use |class=info when placed in the middle of the article. Otherwise, use |class=nav when placed at the foot of the article. Using |class=nav will collapse the table.
المراجع