ماري لاندرو
| Mary Landrieu | |
|---|---|
| سناتور الولايات المتحدة عن Louisiana | |
| في المنصب January 3, 1997 – January 3, 2015 | |
| سبقه | Bennett Johnston |
| خلفه | Bill Cassidy |
| Chairman of the Senate Energy Committee | |
| في المنصب February 12, 2014 – January 3, 2015 | |
| سبقه | Ron Wyden |
| خلفه | Lisa Murkowski |
| Chairman of the Senate Small Business Committee | |
| في المنصب January 3, 2009 – February 12, 2014 | |
| سبقه | John Kerry |
| خلفه | Maria Cantwell |
| Treasurer of Louisiana | |
| في المنصب January 1, 1988 – January 8, 1996 | |
| الحاكم | Buddy Roemer Edwin Edwards |
| سبقه | Mary Evelyn Parker |
| خلفه | Ken Duncan |
| عضو مجلس النواب Louisiana Louisiana عن الدائرة 89th في | |
| في المنصب January 12, 1979 – December 31, 1987 | |
| تفاصيل شخصية | |
| وُلِد | Mary Loretta Landrieu 23 نوفمبر 1955 Arlington, Virginia, U.S. |
| الحزب | Democratic |
| الزوج | Frank Snellings |
| الأنجال | 2 |
| الجامعة الأم | Louisiana State University, Baton Rouge |
| الدين | Roman Catholicism |
| التوقيع | |
ماري لاندريو Mary Loretta Landrieu (/ˈlændruː/ LAN-drew;[1] ولدت 23 نوفمبر 1955) هي سياسية أمريكية و U.S. Senator سابق عن ولاية لويزيانا. وهي عضو الحزب الديمقراطي. وبعد خروجها من مجلس الشيوخ أصبحت زعيمة اللوبي الأمريكي لشركة نوبل إنرجي.

التاريخ الانتخابي
- 1995
| Louisiana gubernatorial election jungle primary, 1995 | ||||
|---|---|---|---|---|
| الحزب | المرشح | الأصوات | النسبة | |
| Republican | Mike Foster | 385٬267 | 26.10 | |
| Democratic | Cleo Fields | 280٬921 | 19.03 | |
| Democratic | Mary Landrieu | 271٬938 | 18.43 | |
| Republican | Buddy Roemer | 263٬330 | 17.84 | |
| Democratic | Phil Preis | 133٬271 | 9.03 | |
| Democratic | Melinda Schwegmann | 71٬288 | 4.83 | |
| Democratic | Robert Adley | 27٬534 | 1.87 | |
| Independent | Arthur D. "Jim" Nichols | 16٬616 | 1.13 | |
| Democratic | Gene H. Alexander | 5٬688 | 0.39 | |
| Independent | Kenneth Woods | 4٬964 | 0.34 | |
| Independent | Darryl Paul Ward | 4٬210 | 0.29 | |
| Democratic | Belinda Alexandrenko | 3٬161 | 0.21 | |
| Independent | Lonnie Creech | 2٬338 | 0.16 | |
| Independent | Ronnie Glynn Johnson | 1٬884 | 0.13 | |
| Independent | Anne Thompson | 1٬416 | 0.1 | |
| الاجمالي | 1,473,826 | 100% | ||

- 1996
| Louisiana United States Senate jungle primary election, September 21, 1996[3] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Republican | Woody Jenkins | 322,244 | 26.23 | ||
| Democratic | Mary Landrieu | 264,268 | 21.51 | ||
| Democratic | Richard Ieyoub | 250,682 | 20.41 | ||
| Republican | David Duke | 141,489 | 11.52 | ||
| Republican | Jimmy Hayes | 71,699 | 5.84 | ||
| Republican | Bill Linder | 58,243 | 4.74 | ||
| Republican | Chuck McMains | 45,164 | 3.68 | ||
| Republican | Peggy Wilson | 31,877 | 2.6 | ||
| Democratic | Troyce Guice | 15,277 | 1.24 | ||
| Independent | Nicholas J. Accardo | 10,035 | 0.82 | ||
| Independent | Arthur D. "Jim" Nichols | 7,894 | 0.64 | ||
| Democratic | Sadie Roberts-Joseph | 4,660 | 0.38 | ||
| Independent | Tom Kirk | 1,987 | 0.16 | ||
| Independent | Darryl Paul Ward | 1,770 | 0.14 | ||
| Independent | Sam Houston Melton, Jr. | 1,270 | 0.1 | ||
| الإقبال على الانتخابات | 1,228,559 | ||||
| Louisiana United States Senate election runoff, November 5, 1996[4] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Democratic | Mary Landrieu | 852,945 | 50.17 | -3.78 | |
| Republican | Woody Jenkins | 847,157 | 49.83 | +6.35 | |
| الأغلبية | 5788 | 0.34 | -10.13 | ||
| الإقبال على الانتخابات | 1,700,102 | ||||
| Democratic hold | |||||

- 2002
| Louisiana United States Senate jungle primary election, November 5, 2002 | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Democratic | Mary Landrieu (Incumbent) | 573,347 | 46.00 | ||
| Republican | Suzanne Haik Terrell | 339,506 | 27.24 | ||
| Republican | John Cooksey | 171,752 | 13.78 | ||
| Republican | Tony Perkins | 119,776 | 9.61 | ||
| Democratic | Raymond Brown | 23,553 | 1.89 | ||
| Independent | Patrick E. "Live Wire" Landry | 10,442 | 0.84 | ||
| Independent | James Lemann | 3,866 | 0.31 | ||
| Libertarian | Gary D. Robbins | 2,423 | 0.19 | ||
| Republican | Ernest Edward Skillman, Jr. | 1,668 | 0.13 | ||
| الإقبال على الانتخابات | 1,246,333 | ||||
| Louisiana United States Senate election runoff, December 7, 2002 | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Democratic | Mary Landrieu (Incumbent) | 638,654 | 51.70 | +1.53 | |
| Republican | Suzanne Haik Terrell | 596,642 | 48.30 | -1.53 | |
| الأغلبية | 42,012 | 3.4 | +3.06 | ||
| الإقبال على الانتخابات | 1,235,296 | ||||
| Democratic hold | |||||

- 2008
| Louisiana United States Senate jungle primary election, November 5, 2008 | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| ديمقراطي | 'Mary Landrieu (Incumbent)' | 988,298 | 52.11 | +0.41 | |
| Republican | John Neely Kennedy | 867,177 | 45.72 | -2.58 | |
| Libertarian | Richard Fontanesi | 18,590 | 0.98 | n/a | |
| Independent | Jay Patel | 13,729 | 0.72 | n/a | |
| Independent | Robert Stewart | 8,780 | 0.46 | n/a | |
| الأغلبية | 121,121 | 6.39 | +2.99 | ||
| الإقبال على الانتخابات | 1,896,574 | ||||
| Democratic hold | |||||

2014 U.S. Senate election
الهامش
- ^ AP News Pronunciation Guide
- ^ Itai Vardi (2016-02-02). "Revealed: Ex-U.S. Senator Landrieu's Revolving Doors in Israel's Oil and Gas Bonanza". desmogblog.
- ^ "Our Campaigns - LA US Senate - Open Primary Race - Sep 21, 1996". Retrieved October 10, 2014.
- ^ "96 PRESIDENTIAL and CONGRESSIONAL ELECTION STATISTICS". Retrieved 10 October 2014.
وصلات خارجية
| مناصب سياسية | ||
|---|---|---|
| سبقه Mary Evelyn Parker |
Treasurer of Louisiana 1988–1996 |
تبعه Ken Duncan |
| مناصب حزبية | ||
| سبقه J. Bennett Johnston, Jr. |
Democratic nominee for U.S. Senator from Louisiana (Class 2) 1996, 2002, 2008, 2014 |
آخر شاغل للمنصب |
| مجلس الشيوخ الأمريكي | ||
| سبقه J. Bennett Johnston, Jr. |
U.S. Senator (Class 2) from Louisiana 1997–2015 خدم بجانب: John Breaux, David Vitter |
تبعه Bill Cassidy |
| سبقه John Kerry |
Chairman of the Senate Small Business Committee 2009–2014 |
تبعه Maria Cantwell |
| سبقه Ron Wyden |
Chairman of the Senate Energy Committee 2014–2015 |
تبعه Lisa Murkowski |
الكلمات الدالة:
تصنيفات:
- مواليد 23 نوفمبر
- مواليد 1955
- شهر الميلاد مختلف في ويكيداتا
- يوم الميلاد مختلف في ويكيداتا
- Articles with hatnote templates targeting a nonexistent page
- كاثوليك أمريكان
- Democratic Party United States Senators
- Female United States Senators
- Landrieu family
- أشخاص أحياء
- Louisiana Democrats
- Louisiana gubernatorial candidates
- Louisiana State University alumni
- Members of the Louisiana House of Representatives
- People from Arlington County, Virginia
- Politicians from New Orleans, Louisiana
- State treasurers of Louisiana
- United States presidential electors, 1992
- United States Senators from Louisiana
- Women state legislators in Louisiana