هانز-يورگ بوت
|
| |||
| المعلومات الشخصية | |||
|---|---|---|---|
| الطول | m195 | ||
| المركز | حارس مرمى | ||
| معلومات الفريق | |||
الفريق الحالي | Bayern Munich | ||
| رقم الفانلة | 22 | ||
| السيرة كناشئ | |||
| TSV Großenkneten | |||
| السيرة كبالغ* | |||
| السنوات | الفريق | Apps | (Gls) |
| 1994–1997 | Oldenburg | 87 | (5) |
| 1997–2001 | Hamburg | 133 | (19) |
| 2001–2007 | Bayer Leverkusen | 191 | (7) |
| 2007–2008 | Benfica | 1 | (0) |
| 2008– | Bayern Munich II | 4 | (1) |
| 2008– | Bayern Munich | 39 | (0) |
| السيرة الدولية‡ | |||
| 2000– | Germany | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 8 May 2010 ‡ National team caps and goals, correct as of 6 May 2010 | |||
هانز-يورگ بوت (بالألمانية: Hans-Jörg Butt) هو حارس بايرن ميونخ ولد في 28 مايو 1974 في أولدنبورغ، ألمانيا ويبلغ طوله 195 سم انتقل من بنفيكا إلى البايرن في الأنتقالات الصيفية موسم 2008/2009 ويتميز هذا الحارس بتنفيذ ركلات الترجيح وأيضا صد ركلات الترجيح حيث سجل في الدوري الألماني منذ بداية احترافه بين الأنديه الألمانية 27 هدف قبل أنتقاله إلى بنفيكا البرتغالي.
مع مرتبة الشرف
النادي
Oldenburg
- Regionalliga Nord: 1995–96
Bayer Leverkusen
- Bundesliga: Runner-up 2001-02
- UEFA Champions League: Runner-up 2001–02
- German Cup: Runner-up 2001–02
Bayern Munich
- Bundesliga: Champion 2009-10; Runner-up 2008-09
- German Cup: Winner 2009–10
الفريق القومي
- FIFA World Cup: Runner-up 2002
إحصائيات النادي
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hamburg | 1997–98 | 33 | 0 | 2 | 0 | 0 | 0 | 33 | 0 |
| 1998–99 | 34 | 7 | 3 | 0 | 0 | 0 | 37 | 7 | |
| 1999–00 | 34 | 9 | 1 | 0 | 0 | 0 | 35 | 9 | |
| 2000–01 | 32 | 3 | 2 | 0 | 6 | 1 | 40 | 4 | |
| Total | 133 | 19 | 8 | 0 | 6 | 1 | 147 | 20 | |
| Bayer Leverkusen | 2001–02 | 34 | 2 | 6 | 0 | 17 | 1 | 57 | 3 |
| 2002–03 | 33 | 1 | 4 | 0 | 10 | 0 | 47 | 1 | |
| 2003–04 | 34 | 1 | 3 | 0 | 0 | 0 | 37 | 1 | |
| 2004–05 | 34 | 2 | 2 | 0 | 8 | 0 | 44 | 2 | |
| 2005–06 | 34 | 1 | 2 | 0 | 2 | 0 | 38 | 1 | |
| 2006–07 | 22 | 0 | 2 | 0 | 8 | 0 | 32 | 0 | |
| Total | 191 | 7 | 19 | 0 | 45 | 1 | 255 | 8 | |
| Benfica | 2007–08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bayern Munich | 2008–09 | 8 | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
| 2009–10 | 31 | 0 | 3 | 0 | 12 | 1 | 46 | 1 | |
| Total | 39 | 0 | 3 | 0 | 15 | 1 | 57 | 1 | |
| Career total | 364 | 26 | 30 | 0 | 66 | 3 | 460 | 29 | |
Statistics accurate as of 16 May 2010[1]
المصادر
وصلات خارجية
- Bayern Munich player profile
- Career stats at Fussballdaten (بالألمانية)
- Leverkusen-who's who (بالألمانية)
- FootballDatabase stats
الكلمات الدالة:
تصنيفات:
- Pages using infobox football biography with height issues
- Pages using infobox football biography with unknown parameters
- مواليد 1974
- People from Oldenburg
- German footballers
- حراس مرمى كرة قدم
- First Bundesliga footballers
- VfB Oldenburg players
- Bayer 04 Leverkusen players
- Hamburger SV players
- Portuguese Liga footballers
- S.L. Benfica footballers
- Germany international footballers
- UEFA Euro 2000 players
- German expatriate footballers
- German expatriates in Portugal
- بذرة ألمانيا
- لاعبو منتخب ألمانيا لكرة القدم
- لاعبو كأس العالم لكرة القدم 2002
- لاعبو كرة قدم ألمان محترفون خارج ألمانيا
- لاعبو بايرن ميونخ