وسط آيرشاير (دائرة انتخابية في المملكة المتحدة)
Central Ayrshire | |
---|---|
دائرة انتخابية County | |
لمجلس العموم | |
![]() حدود Central Ayrshire في Scotland للانتخابات العامة في 2005. | |
تقسيمات اسكتلندة | North Ayrshire, South Ayrshire |
المستوطنات الرئيسية | Irvine, Prestwick, Troon |
الدائرة الحالية | |
خُلِقت | 2005 | 2005
عضو البرلمان | Philippa Whitford (SNP) |
خلقت من | Cunninghame South, Ayr |
1950 1950 1983 –1983 |
|
حل محلها | Cunninghame South, Cunninghame North and Ayr[1] |
خلقت من | Ayr Burghs, Bute and Northern Ayrshire, and Kilmarnock |
تراكب | |
البرلمان الاسكتلندي | Ayr, Carrick, Cumnock & Doon Valley, Cunninghame South |
الدائرة الانتخابية الاوروبية | Scotland |
وسط آيرشاير إنگليزية: Central Ayrshire هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة، وتقع في جون-غرب اسكتلندة ضمن منطقتي مجالس شمال آيرشاير وجنوب آيرشاير. وتنتخب عضو برلمان، على الأقل مرة كل خمس سنوات باستخدام نظام التصويت first-past-the-post.
عضو البرلمان الذي يمثلها حالياً هو :Mr Brian H. Donohoe (Lab).
سمات الدائرة
Council elections
At the most recent local council election in 2017 the composition of Councillors elected in the equivalent area of the Central Ayrshire constituency was as follows:
Conservative | Labour | Scottish National Party |
---|---|---|
8 | 7 | 6 |
The total number of votes cast by political party in the equivalent area of Central Ayrshire at the local election was as follows:
- Scottish Conservatives - 11,657 (38.3%)
- Scottish National Party - 10,391 (34.2%)
- Scottish Labour - 7,151 (23.5%)
- Independents - 679 (2.2%)
- Scottish Greens - 536 (1.8%)
- Trade Unionist and Socialist Coalition - 42 (0.1%)
Members of Parliament
Election | Member[2] | Party | |
---|---|---|---|
1950 | Archie Manuel | Labour | |
1955 | Douglas Spencer-Nairn | Unionist | |
1959 | Archie Manuel | Labour | |
1970 | David Lambie | ||
1983 | constituency abolished: see Ayr and Cunninghame South | ||
2005 | constituency created, see Ayr, Carrick, Cumnock and Doon Valley and Cunninghame South | ||
2005 | Brian Donohoe | Labour | |
2015 | Philippa Whitford | Scottish National Party |
Elections
Elections in the 2010s
2019 general election: Central Ayrshire[3][4] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
SNP | Philippa Whitford | 21,483 | 46.2 | +9.0 | |
Conservative | Derek Stillie | 16,182 | 34.8 | +0.4 | |
Labour | Louise McPhater | 6,583 | 14.1 | -12.0 | |
Liberal Democrats | Emma Farthing | 2,283 | 4.9 | +2.6 | |
الأغلبية | 5,304 | 11.4 | +8.6 | ||
الإقبال على الانتخابات | 46,531 | 66.7 | +1.4 | ||
SNP hold | تأرجح | +4.3 |
2017 general election: Central Ayrshire | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
SNP | Philippa Whitford | 16,771 | 37.2 | −16.0 | |
Conservative | Caroline Hollins-Martin | 15,504 | 34.4 | +17.1 | |
Labour | Nairn McDonald | 11,762 | 26.1 | −0.3 | |
Liberal Democrats | Tom Inglis | 1,050 | 2.3 | +0.5 | |
الأغلبية | 1,267 | 2.8 | −24.0 | ||
الإقبال على الانتخابات | 45,087 | 65.3 | −7.2 | ||
SNP hold | تأرجح | −16.5 |
2015 general election: Central Ayrshire[5][6] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
SNP | Philippa Whitford | 26,999 | 53.2 | +34.2 | |
Labour | Brian Donohoe | 13,410 | 26.4 | −21.3 | |
Conservative | Marc Hope[7] | 8,803 | 17.3 | −3.1 | |
Liberal Democrats | Gordon Bain[8] | 917 | 1.8 | −10.1 | |
Green | Veronika Tudhope[9] | 645 | 1.3 | New | |
الأغلبية | 13,589 | 26.8 | N/A | ||
الإقبال على الانتخابات | 50,774 | 72.5 | +8.3 | ||
SNP ربح من حزب العمال | تأرجح | +27.7 |
2010 general election: Central Ayrshire[10] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | Brian Donohoe | 20,950 | 47.7 | +1.3 | |
Conservative | Maurice Golden | 8,943 | 20.4 | −1.7 | |
SNP | John Mullen | 8,364 | 19.0 | +7.4 | |
Liberal Democrats | Andrew Chamberlain | 5,236 | 11.9 | −4.2 | |
Socialist Labour | James McDaid | 422 | 1.0 | −0.1 | |
الأغلبية | 12,007 | 27.3 | +3.0 | ||
الإقبال على الانتخابات | 43,915 | 64.2 | +1.7 | ||
حزب العمال hold | تأرجح | +1.5 |
Elections in the 2000s
2005 general election: Central Ayrshire[11] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | Brian Donohoe | 19,905 | 46.4 | −2.8 | |
Conservative | Garry Clark | 9,482 | 22.1 | −4.1 | |
Liberal Democrats | Iain Kennedy | 6,881 | 16.1 | +9.7 | |
SNP | Jahangir Hanif | 4,969 | 11.6 | −3.0 | |
Scottish Socialist | Denise Morton | 820 | 1.9 | −1.0 | |
Socialist Labour | Robert Cochrane | 468 | 1.1 | +0.5 | |
UKIP | Jim Groves | 346 | 0.8 | +0.7 | |
الأغلبية | 10,423 | 24.3 | |||
الإقبال على الانتخابات | 42,871 | 62.5 | +1.0 | ||
حزب العمال فوز (مقعد جديد) |
Elections in the 1970s
1979 general election: Central Ayrshire | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | David Lambie | 27,438 | 51.1 | +6.0 | |
Conservative | R. Wilkinson | 15,734 | 29.3 | +4.5 | |
SNP | Ian Macdonald | 5,596 | 10.4 | -14.1 | |
Liberal | I Clarkson | 4,896 | 9.1 | +3.5 | |
الأغلبية | 11,704 | 21.8 | +1.5 | ||
الإقبال على الانتخابات | 53,664 | 79.8 | +0.5 | ||
حزب العمال hold | تأرجح |
October 1974 General election: Central Ayrshire [12] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | David Lambie | 21,188 | 45.1 | −3.9 | |
Conservative | M. Carse | 11,633 | 24.8 | −11.2 | |
SNP | L. Anderson | 11,533 | 24.5 | +9.5 | |
Liberal | J. Watts | 2,640 | 5.6 | New | |
الأغلبية | 9,555 | 20.3 | +7.3 | ||
الإقبال على الانتخابات | 46,994 | 79.3 | -2.8 | ||
حزب العمال hold | تأرجح |
February 1974 General election: Central Ayrshire | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | David Lambie | 23,639 | 49.0 | −3.4 | |
Conservative | R. Gavin | 17,362 | 36.0 | −5.8 | |
SNP | L. Anderson | 7,255 | 15.0 | +9.2 | |
الأغلبية | 6,277 | 13.0 | +2.4 | ||
الإقبال على الانتخابات | 48,226 | 82.1 | +1.5 | ||
حزب العمال hold | تأرجح |
1970 general election: Central Ayrshire | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | David Lambie | 24,536 | 52.4 | −5.3 | |
Conservative | Ian Lang | 19,569 | 41.8 | −0.5 | |
SNP | Alasdair MacDonald | 2,383 | 5.1 | New | |
Independent | Thomas Menzies | 339 | 0.7 | New | |
الأغلبية | 4,967 | 10.6 | -4.8 | ||
الإقبال على الانتخابات | 46,827 | 80.6 | -1.5 | ||
حزب العمال hold | تأرجح |
Elections in the 1960s
1966 general election: Central Ayrshire | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | Archibald Manuel | 24,035 | 57.7 | +1.3 | |
Conservative | John Corrie | 17,637 | 42.3 | -1.3 | |
الأغلبية | 6,398 | 15.4 | +2.5 | ||
الإقبال على الانتخابات | 41,672 | 82.1 | -2.0 | ||
حزب العمال hold | تأرجح |
1964 general election: Central Ayrshire | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | Archibald Manuel | 23,999 | 56.44 | +4.45 | |
Conservative | GR Rickman | 18,523 | 43.56 | -4.45 | |
الأغلبية | 5,476 | 12.88 | +8.90 | ||
الإقبال على الانتخابات | 42,522 | 84.19 | -2.50 | ||
حزب العمال hold | تأرجح |
الانتخابات في ع1950
1959 general election: Central Ayrshire[13] | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | Archibald Manuel | 21,901 | 51.99 | +2.20 | |
Unionist | Douglas Spencer-Nairn | 20,225 | 48.01 | -2.20 | |
الأغلبية | 1,676 | 3.98 | N/A | ||
الإقبال على الانتخابات | 42,126 | 86.69 | +3.36 | ||
حزب العمال ربح من الاتحادي | تأرجح |
1955 general election: Central Ayrshire | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
الاتحادي | Douglas Spencer-Nairn | 19,713 | 50.21 | +2.51 | |
Labour | Archibald Manuel | 19,546 | 49.79 | -2.51 | |
الأغلبية | 167 | 0.43 | N/A | ||
الإقبال على الانتخابات | 39,259 | 83.33 | -3.93 | ||
الاتحادي ربح من حزب العمال | تأرجح |
1951 general election: Central Ayrshire | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | Archibald Manuel | 21,003 | 52.10 | +3.14 | |
Unionist | William Rankine Milligan | 19,310 | 47.90 | +4.05 | |
الأغلبية | 1,693 | 4.20 | -0.91 | ||
الإقبال على الانتخابات | 40,313 | 86.26 | +0.70 | ||
حزب العمال hold | تأرجح |
1950 general election: Central Ayrshire | |||||
---|---|---|---|---|---|
الحزب | المرشح | الأصوات | % | ±% | |
حزب العمال | Archibald Manuel | 18,792 | 48.96 | N/A | |
Unionist | William Rankine Milligan | 16,830 | 43.85 | N/A | |
Liberal | Charles Jack Coleman | 2,760 | 7.19 | N/A | |
الأغلبية | 1,962 | 5.11 | N/A | ||
الإقبال على الانتخابات | 38,382 | 85.56 | N/A | ||
حزب العمال hold | تأرجح |
المراجع
- ^ "'Ayrshire Central', Feb 1974 - May 1983". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 19 March 2016. Retrieved 15 March 2016.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "A" (part 3)
- ^ "Forthcoming Elections". North Ayrshire Council. North Ayrshire Council. Retrieved 14 November 2019.
- ^ "Ayrshire Central parliamentary constituency - Election 2019" (in الإنجليزية البريطانية). Retrieved 2019-12-14.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ http://www.south-ayrshire.gov.uk/documents/central%20ayrshire%20results.pdf
- ^ "Marc Hope PPC for Central Ayrshire". South Ayrshire Conservatives. Archived from the original on 9 April 2015.
- ^ "List of selected candidates". Liberal Democrats. 4 March 2015. Retrieved 14 March 2015.
- ^ "Green Party name Central Ayrshire candidate". Irvine Times.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Whitaker's Almanack 1977
- ^ Whitaker's Almanack 1963
الكلمات الدالة:
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.
تصنيفات:
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- CS1 الإنجليزية البريطانية-language sources (en-gb)
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- Westminster Parliamentary constituencies in Scotland
- United Kingdom Parliamentary constituencies established in 1950
- United Kingdom Parliamentary constituencies disestablished in 1983
- United Kingdom Parliamentary constituencies established in 2005
- Politics of North Ayrshire
- Politics of South Ayrshire
- دوائر انتخابية في المملكة المتحدة