إبراهيم عادل
(تم التحويل من Ibrahim Adel)
|
إبراهيم عادل مع نادي پيراميدز عام 2025. | |||||||||||||
| المعلومات الشخصية | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الاسم الكامل | إبراهيم عادل علي محمد حسن [1] | ||||||||||||
| تاريخ الميلاد | 23 أبريل 2001[1] | ||||||||||||
| محل الميلاد | بورسعيد، مصر | ||||||||||||
| الطول | 1.78 م[1] | ||||||||||||
| المركز | جناح أيسر | ||||||||||||
| معلومات الفريق | |||||||||||||
الفريق الحالي | نورشيلاند | ||||||||||||
| رقم الفانلة | 14 | ||||||||||||
| السيرة كناشئ | |||||||||||||
| المريخ | |||||||||||||
| 2018–2019 | پيراميدز | ||||||||||||
| السيرة كبالغ* | |||||||||||||
| السنوات | الفريق | Apps | (Gls) | ||||||||||
| 2019–2025 | پيراميدز | 127 | (36) | ||||||||||
| 2025– | الجزيرة | 11 | (0) | ||||||||||
| 2026– | → نورشيلاند | 11 | (3) | ||||||||||
| السيرة الدولية‡ | |||||||||||||
| 2019–2021 | مر تحت 20 | 1 | (1) | ||||||||||
| 2021 | مصر تحت 23 | 6 | (1) | ||||||||||
| 2021– | مصر | 25 | (3) | ||||||||||
سجل الميداليات
| |||||||||||||
|
*Club domestic league appearances and goals, correct as of 1 يوليو 2026 ‡ National team caps and goals, correct as of 1 يوليو 2026 | |||||||||||||
إبراهيم عادل علي محمد حسن، وشهرته إبراهيم عادل (و. 23 أبريل 2001)، هو لاعب كرة قدم مصري محترف، يلعب كجناح أيسر في نادي نورشيلاند الدنماركي ومنتخب مصر.[2]
مسيرته المهنية
On 2 February 2026, Danish Superliga side Nordsjælland announced the signing of Adel on a loan-deal for the rest of the season, with an option to make it permanent.[3] On 15 May 2026, the deal was made permanent, with Adel signing af contract until June 2029.[4]
مسيرته الدولية
On 2 December 2025, Adel was called up to the Egypt squad for the 2025 Africa Cup of Nations.[5]
إحصائيات مهنية
الأندية
- في المباريات الملعوبة اعتباراً من 17 مايو 2026
| Club | Season | League | Egypt Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pyramids | 2018–19 | Egyptian Premier League | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| 2019–20 | 16 | 1 | 2 | 0 | — | 2[أ] | 0 | — | 20 | 1 | ||||
| 2020–21 | 19 | 10 | 1 | 0 | — | 7[أ] | 4 | — | 27 | 14 | ||||
| 2021–22 | 21 | 6 | 2 | 0 | 1 | 0 | 9[أ] | 1 | — | 33 | 7 | |||
| 2022–23 | 22 | 4 | 1 | 0 | 0 | 0 | 7[أ] | 0 | 1[ب] | 0 | 31 | 4 | ||
| 2023–24 | 17 | 7 | 1 | 0 | 1 | 0 | 4[ت] | 0 | 0 | 0 | 23 | 7 | ||
| 2024–25 | 31 | 8 | 3 | 0 | 1 | 0 | 8[ت] | 6 | 2[ب] | 1 | 45 | 15 | ||
| Total | 127 | 36 | 10 | 0 | 3 | 0 | 30 | 11 | 3 | 1 | 173 | 48 | ||
| Al Jazira | 2025–26 | UAE Pro League | 8 | 0 | 0 | 0 | 3 | 0 | — | — | 11 | 0 | ||
| Nordsjælland (loan) | 2025–26 | Danish Superliga | 11 | 3 | — | — | — | — | 11 | 3 | ||||
| Career total | 146 | 39 | 10 | 0 | 6 | 0 | 37 | 11 | 3 | 1 | 202 | 51 | ||
- ^ أ ب ت ث Appearances in CAF Confederation Cup
- ^ أ ب Appearance in Egyptian Super Cup
- ^ أ ب Appearances in CAF Champions League
دولياً
- في المباريات الملعوبة اعتباراً من 8 أكتوبر 2025[6]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Egypt | 2021 | 1 | 0 |
| 2022 | 3 | 0 | |
| 2023 | 2 | 0 | |
| 2024 | 8 | 2 | |
| 2025 | 2 | 1 | |
| Total | 16 | 3 | |
- Scores and results list Egypt's goal tally first, score column indicates score after each Adel goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 6 September 2024 | Cairo International Stadium, Cairo, Egypt | 3–0 | 3–0 | 2025 Africa Cup of Nations qualification | [7] | |
| 2 | 15 October 2024 | Cheikha Ould Boïdiya Stadium, Nouakchott, Mauritania | 1–0 | 1–0 | [8] | ||
| 3 | 8 October 2025 | Larbi Zaouli Stadium, Casablanca, Morocco | 1–0 | 3–0 | 2026 FIFA World Cup qualification |
تكريمات
Pyramids
المصادر
- ^ أ ب ت "FIFA World Cup 2026™ – Squad List: Egypt (EGY)" (PDF). FIFA. 2 June 2026. p. 17. Retrieved 2 June 2026.
- ^ "Ibrahim Adel - Player profile". Soccerway. Retrieved 18 May 2021.
- ^ "Ibrahim Adel til FCN" [Ibrahim Adel to FCN] (in الدانمركية). FC Nordsjælland. 2 February 2026.
- ^ "FC Nordsjælland indfrier købsoption på Ibrahim Adel" [FC Nordsjælland exercises purchase option on Ibrahim Adel] (in الدانمركية). FC Nordsjælland. 15 May 2026.
- ^ "Egypt name final 28-man squad for TotalEnergies CAF AFCON 2025, Salah leads Pharaohs' charge". Confederation of African Football. 2 December 2025. Retrieved 12 December 2025.
- ^ إبراهيم عادل at National-Football-Teams.com
- ^ "Egypt vs. Cape Verde". National Football Teams. Retrieved 2 December 2024.
- ^ "Mauritania vs. Egypt". National Football Teams. Retrieved 2 December 2024.
وصلات خارجية
- Profile at the FC Nordsjælland website
- Profile at the Egyptian Football Association website (in عربية)
- قالب:لاعب اليويفا
- إبراهيم عادل at Olympics.com
- إبراهيم عادل at Olympedia
تصنيفات:
- CS1 الدانمركية-language sources (da)
- NFT template with ID same as Wikidata
- مواليد 23 أبريل
- مواليد 2001
- سنة الميلاد مختلفة في ويكي بيانات
- شهر الميلاد مختلف في ويكيداتا
- يوم الميلاد مختلف في ويكيداتا
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- أشخاص أحياء
- لاعبو كرة قدم من بورسعيد
- لاعبو كرة قدم مصريون
- Men's association football wingers
- Egyptian Premier League players
- UAE Pro League players
- Danish Superliga players
- Pyramids FC players
- Al Jazira Club players
- FC Nordsjælland players
- Egypt men's youth international footballers
- Footballers at the 2020 Summer Olympics
- Olympic footballers for Egypt
- Footballers at the 2024 Summer Olympics
- Egypt men's under-23 international footballers
- 21st-century Egyptian sportsmen
- CAF Champions League–winning players
- Egyptian expatriate men's footballers
- 2021 Africa Cup of Nations players
- 2025 Africa Cup of Nations players
- لاعبو كأس العالم لكرة القدم 2026
- Egyptian expatriate sportspeople in the United Arab Emirates
- Expatriate men's footballers in the United Arab Emirates
- Egyptian expatriate sportspeople in Denmark
- Expatriate men's footballers in Denmark